High Speed Laminator Flatbed Printer Cutting Coating Gluing Embossing Thermal Film Large Format Paperboard Laminating Machine (SAFM-1080)
Overview Automatic Multifunction Paperboard Flute Laminating Machine (SAFM-1080) Product Description Configuration: ·Str;
Basic Info
Model NO. | SAFM-1080 |
Classification | Laminating Machine |
Application | Aluminium Plate, Packaging Paper, Film Material, Color Printing |
Driven Type | Electric |
Automatic Grade | Automatic |
Membrane Material | Thermal Film |
Plastic Film Mulching Modes | Hot Laminating |
Performance | Waterproof |
Model | Safm-1080 |
Max Laminating Size | 1080X1080mm |
Min Laminating Size | 290X340mm |
Max Speed | 0-80m/Min |
Paper Weight | 100-500g |
Power | 35kw |
Total Weight | 7500kg |
Overall Dimensions | 9000X2200X1900mm |
Transport Package | Wooden Case |
Specification | CE |
Trademark | AOCHI |
Origin | Zhejiang. China |
Production Capacity | 50 Set/Sets Per Month |
Product Description
Automatic Multifunction Paperboard Flute Laminating Machine (SAFM-1080)Product Description
Configuration:
·Stream feeder, with automatic sheeting and jogger delivery.·Oil free vacuum pump on stream feeder with both separating and forwarding suckers.·Servo-controlled pump on stream feeder with both separating and forwarding sucker.·Colour touch screen interface, programable for sheet size and overlap.·Oil heated for stable and precise PID electronic control of temperature.·Film slitting and perforating system on feed roll.·Sheet decurling device for production of flat laminated sheets.·Strong pneumatic laminating pressure.·Pneumatic film tension brake.·Swing-away film loading onto airshaft.·Whole machine is easily moved by pallet trolly for convenient storage in limited spaces.
Model | SAFM-920 | SAFM-1080 | SAFM-1200 | SAFM-1300 |
Max paper size | 850x1050mm | 1080x1080mm | 1200x1450mm | 1265x1650mm |
Min paper size | 300x300mm | 290x340mm | 340x420mm | 340x420mm |
Paper weight | 100-500g/m² | 100-500g/m² | 105-500g/m² | 100-500g/m² |
Laminating speed | 0-80m/min | 0-80m/min | 0-80m/min | 0-80m/min |
Power | 35KW | 35KW | 37kw | 40KW |
Total Weight | 7000kg | 7500kg | 7600kgs | 8600kg |
Overall Dimensions | 9000x2000x1900mm | 9000x2200x1900mm | 10600x2400x1900mm | 11120x2600x1900mm |
You may also like
Send inquiry
Send now