Automatic Paperboard Gantry Stacker Machine
MJDM-5 Gantry and stacker Introduction: The gantry and stacker machine is the end part of the corrugated paperboard line;
Basic Info
Model NO. | MJDM-5 |
Certification | CE |
Application | Machinery & Hardware |
Driven Type | Electric |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Type | Carton Packaging Machinery |
Automatic Grade | Automatic |
Width | 1600-2000mm |
Height Stacker | 1500mm |
Bottom Stack Length | 3000mm |
Min. Working Width | 300mm |
Max. Speed | 150m/Min |
Working Speed | 120m/Min |
Max. Stack Length | 2300mm |
Min. Stack Length | 300mm |
Pneumatic Pressure | 0.6~0.9MPa |
Power | 11kw |
Transport Package | Wooden Pallet, or Steel Pallet |
Specification | CE |
Trademark | ROYAL |
Origin | China |
HS Code | 844180900 |
Production Capacity | 10sets/Month |
Product Description
MJDM-5 Gantry and stackerIntroduction: The gantry and stacker machine is the end part of the corrugated paperboard line. It is used for the stacking of the paperboards, and then transport out. Characteristic:1. PLC control for output, automatically stack, automatically transport paperboards.2. Long transport part is for helping to slow the high-speed running paperboard, to avoid the damage of the paperboard.3. There is trundle equipment in transversely output part, between transporting paperboard equipment has baffle.4. Use belt for transport, stably and orderly send out.5. Baffle orientation automatically.6. Automatically counting and control, automatically circulating stacking. The work can also be done by hand.7. PLC control and digital display stacking. The numbers can be set as requirement. Operation is easy and fast.8. Use frequency conversion motor control, synchronize with the production line.9. There are several photoelectric switches, realize the function of automatically paperboard sending, counting, batching, stacking, output, and recycling work.Main parameters:
Model | MJDM-5-1600 | MJDM-5-1800 | MJDM-5-2000 |
Max. working width | 1600mm | 1800mm | 2000mm |
Min. working width | 300mm | 300mm | 300mm |
Max. Speed | 150m/min | 150m/min | 150m/min |
Working speed | 120m/min | 120m/min | 120m/min |
Max. Stack length | 2300mm | 2300mm | 2300mm |
Min. Stack length | 300mm | 300mm | 300mm |
Max. Stack height | 1500mm | 1500mm | 1500mm |
Pneumatic pressure | 0.6~0.9MPa | 0.6~0.9MPa | 0.6~0.9MPa |
Power | 9kw | 11kw | 13kw |
Machine size (mm) | 17600*2200*3500 | 17600*2400*3500 | 17600*2600*3500 |
You may also like
Send inquiry
Send now