Automatic Corrugated Paperboard Sheet Laminating Machine Manufacturers
Main configuration: 1.Unique forward positioning system, positioning accuracy, the BACKING PAPER will never lead; Tissue;
Basic Info
Model NO. | BZL-B Series |
Performance | Waterproof |
Using | Corrugated Paperboard Laminating |
Usage | Paper Making Machine |
Belonging | Packing Machine |
Working Type | Paperboard Laminating Machine |
Making Type | Gluing and Roll Pressing Type |
Prodcuts | Carton Box Sheet |
Max. Size | 1600*1100mm |
Working Speed | 100 M/Min |
Min. Size | 350*350mm |
Transport Package | Wooden Pack |
Specification | as customized |
Trademark | RICHOCEAN |
Origin | Qingdao China |
HS Code | 1480222 |
Production Capacity | 1300-1600mm |
Product Description
Main configuration: 1.Unique forward positioning system, positioning accuracy, the BACKING PAPER will never lead; Tissue the advanced quantity adjustable. 2.For corrugated with A,B,C,D,E,F,N flute,Three/five/seven could work,mounted out of paper smoothness and accuracy. 3.Equipped with high precision high speed Fidek paper, reinforced Feed device, smooth and smooth paper. 4.BACKING PAPER with suction automatic feed, according to the speed of the host, continuous automatic tracking. 5.Import electrical components, ensure the stability of the circuit system, PLC tracking technology, fault automatic alarm. 6.Automatic glue replenishment system, can automatically supplement the loss of dispense volume, and cooperate with glue recycling. 7.The scientific design of roll line speed, ensure the uniform of the upper dispense volume, avoid the high speed running. 8.Floating can move the press to ensure that corrugated corrugated paper will not be compressed, but also ensure the smooth and straight cardboard. 9.Independent water tank controls the water circulation mode, ensure the back of the BACKING PAPER, at the same time cleaning the top roller, pick up, back to. 10.Use single side adjustment pressure roller pressure, and equipped with pressure gauge display, replace the BACKING PAPER specification regulator. Main SpecificationsMax. Size | 1300×1100mm | 1450×1100mm | 1600×1100mm |
Min. Size | 350×350mm | 350×350mm | 350×350mm |
Top Paper Thickness | 150~600 | 150~600 | 150~600 |
Laminating Precision | ≤ ±1.5mm | ≤ ±1.5mm | ≤ ±1.5mm |
Total Power | 12KW / 380V | 12KW / 380V | 12KW / 380V |
Working Speed | 100 m/min | 100 m/min | 100 m/min |
Total Weight | 6.8T | 7.2T | 8.0T |
Overall Size | 12.5×2.15×2.6m | 12.5×2.3×2.6m | 12.5×2.45×2.6m |
Bottom Paper Thickness | A,B,C,E,F,AB,BB,BC,EE(Corrugated paper),(Industrial paperboard) |
You may also like
Send inquiry
Send now